Fourteen Washington County wrestlers earned NSAA State Girls Wrestling Championship qualifications Saturday during district competition.
Three Blair Bears, six Arlington Eagles and five Fort Calhoun Pioneers will next compete Feb. 18-19 during the title tournament at the CHI Health Center in Omaha. First-day competition starts at 4 p.m. before the second day of wrestling begins at 9 a.m.
Ali Wheeler, Reata Malmberg and Emma Belong will represent BHS in Class A after Saturday’s District 1 Tournament in Crete. The Bears took seventh overall with Wheeler finishing second at 120 pounds, Malmberg taking third at 190 and Belong securing fourth at 130.
Six qualifying AHS wrestlers pushed coach Layne Laaker’s team to a runner-up finish during the Class B-1 tournament in Ord. Kelise Krivohlavek (120 pounds) secured a district title, while Calee Shearer (130) was third in her weight class.
The Eagles’ Caitlyn Camp (155), Dianna Flores (190) and Addyson Beam (235) survived the heartbreak round and qualified fourth as well.
In Falls City, the Pioneers completed the B-2 District Tournament in third, securing five state qualifications. Madi Larrick (130 pounds) and Beckah Gossman (145) won their weight classes, while Annaleigh McLaughlin (fourth at 105), Ali Dill (third at 125) and Anna Rae Hartline (fourth at 135) also secured the necessary top-four finishes to move onto the NSAA Championships.
A-1 DISTRICT TOURNAMENT
Blair Results (top-4 qualify for state)
Weight, wrestler: Tourney record (overall record), place.
100 pounds, Emma Himes: 2-2 (30-20), NA.
105, Siena Smith: 1-2 (33-19), NA.
110, Bianca Moreno: 0-2 (6-11), NA.
115, Ali Wheeler: 3-1 (28-9), second.
120, Katie Wheeler: 1-2 (28-9), NA.
125, Isabella Borges: 0-2 (27-26), NA.
130, Emma Belnog: 2-2 (42-11), fourth.
135, Jaslyn Raymond: 1-2 (15-13), NA.
140, Jo Inget: 1-2 (37-16), NA.
145, Madi James: 2-2 (38-6), NA.
155, Kara Rodriguez: 1-2 (30-16), NA.
170, Lily Warren: 3-2 (14-23), NA.
190, Reata Malmberg: 2-1 (27-15), third.
B-1 DISTRICT TOURNAMENT
Arlington Results
110 pounds, Brooklyn Ruskamp: 3-2 (14-6), NA.
115, Rylie Kyllo: 3-2 (25-11), fourth.
120, Kelise Krivohlavek: 4-0 (33-1), first.
125, Sofie Lewis: 1-2 (22-15), NA.
130, Callee Shearer: 4-1 (28-11), third.
145, Jaydin Allen: 3-2 (17-16), NA.
155, Caitlyn Camp: 3-2 (11-9), fourth.
170, Evie Bottger: 3-2 (9-9), NA.
190, Dianna Flores: 2-2 (22-12), fourth.
235, Addyson Beam: 2-2 (15-14), fourth.
B-2 DISTRICT TOURNAMENT
Fort Calhoun Results
105 pounds, Annaleigh McLaughlin: 4-2 (43-16), fourth.
110, Bella McLaughlin: 2-2 (20-30), NA.
115, Audrea Gutierrez: 0-2 (5-27), NA.
120, Kendall Magana-Torres: 0-2 (11-34), NA.
125, Ali Dill: 4-1 (40-17), third.
130, Madi Larrick: 3-0 (33-10), first.
135, Anna Rae Hartline: 3-2 (37-22), fourth.
145, Beckah Gossman: 4-0 (43-3), first.
170, Lydia Kmitta: 0-2 (14-26), NA.
Editor’s Note: For the full story and additional photos from district competition, check out Tuesday’s edition of the Washington County Pilot-Tribune. Full coverage will also appear online that day at enterprisepub.com/sports.
Other items that may interest you
